<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JasonSpeaking &#187; Featured</title>
	<atom:link href="http://www.jasonspeaking.com/index.php/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonspeaking.com</link>
	<description>The Voice of Jason Cranford Teague</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beyond Biff, Bam, Pow: 10 Graphic Novels To Enjoy With Kids of Every Age</title>
		<link>http://www.jasonspeaking.com/index.php/2010/09/beyond-biff-bam-pow-10-graphic-novels-to-enjoy-with-kids-of-every-age/</link>
		<comments>http://www.jasonspeaking.com/index.php/2010/09/beyond-biff-bam-pow-10-graphic-novels-to-enjoy-with-kids-of-every-age/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:17:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[geekdad]]></category>
		<category><![CDATA[Graphic Novels]]></category>
		<category><![CDATA[sequential art]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=815</guid>
		<description><![CDATA[Comic books, graphic novels, sequential art or manga; whatever you call them, illustrated books are a great way to tell a story. I’ve been reading comics for most of life, except for a brief period from age 12 to 16 when I thought I was too old for them. Boy was I wrong. I’ve been [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><img class=" " title="The Little Endless Storybook by Jill Thompson" src="http://www.wired.com/geekdad/wp-content/uploads/2010/09/Littleendless.jpg" alt="The Little Endless Storybook by Jill Thompson" width="240" height="360" /><p class="wp-caption-text">The Little Endless Storybook by Jill Thompson</p></div>
<p>Comic books, graphic novels, sequential art or manga; whatever you call them, illustrated books are a great way to tell a story. I’ve been reading comics for most of life, except for a brief period from age 12 to 16 when I thought I was too old for them. Boy was I wrong.</p>
<p>I’ve been reading comics to my kids almost since the day they were born, mixing them in with other storybooks and eventually novels. One of the great things about reading comics is that graphic stories cut out all of the boring “He said” and “She said” stuff. If you combine this with distinctive voices for the different characters, your kids will always know who’s saying what, making stories much easier to keep up with.</p>
<p>Here are a few of their favorites, roughly arranged for age appropriateness from younger to older readers.</p>
<p><a href="http://www.wired.com/geekdad/2010/09/beyond-biff-bam-pow-10-graphic-novels-to-enjoy-with-kids-of-every-age/"><strong>Read the full article on GeekDad »</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2010/09/beyond-biff-bam-pow-10-graphic-novels-to-enjoy-with-kids-of-every-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Me At Voices That Matter</title>
		<link>http://www.jasonspeaking.com/index.php/2010/06/join-me-at-voices-that-matter/</link>
		<comments>http://www.jasonspeaking.com/index.php/2010/06/join-me-at-voices-that-matter/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:00:05 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=746</guid>
		<description><![CDATA[I&#8217;m approaching the half way mark for my new CSS3 book, but I&#8217;m getting psyched up to amongst some heavy hitters in the Web industry at the upcoming Voices that Matter: Web Design Conference in San Francisco. It&#8217;s just a little over a week until I&#8217;ll be presenting a retooled and updated version of my [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_747" class="wp-caption alignleft" style="width: 135px"><a href="http://www.voicesthatmatter.com/webdesign2010/index.aspx" target="_blank"><img class="size-full wp-image-747" title="WD10Joinme125" src="http://www.jasonspeaking.com/wp-content/uploads/2010/06/WD10Joinme125.jpg" alt="Voice That Matter Web  Design Confernece" width="125" height="125" /></a><p class="wp-caption-text">Join Me!</p></div>
<p>I&#8217;m approaching the half way mark for <a href="http://www.amazon.com/CSS3-Visual-QuickStart-Guide-5th/dp/0321719638/ref=sr_1_5?ie=UTF8&amp;s=books&amp;qid=1276915424&amp;sr=8-5">my new CSS3 book</a>, but I&#8217;m getting psyched up to amongst some heavy hitters in the Web industry at the upcoming <a href="http://www.voicesthatmatter.com/webdesign2010/index.aspx" target="_blank">Voices that Matter: Web Design Conference</a> in San Francisco. It&#8217;s just a little over a week until I&#8217;ll be presenting a retooled and updated version of my session on Fluid Web Typography. If you want to get the latest on branding your sites through typography,<a href="http://www.voicesthatmatter.com/webdesign2010/register.aspx" target="_blank"> be there</a>.</p>
<p>The post-conference seminar with <strong><a href="http://www.voicesthatmatter.com/webdesign2010/speakers.aspx#celik">Tantek Çelik</a> </strong>talking about HTML5 is already sold-out, but two days with <a href="http://www.voicesthatmatter.com/webdesign2010/speakers.aspx#garrett">Jesse James Garrett</a>, <a href="http://www.voicesthatmatter.com/webdesign2010/speakers.aspx#cederholm">Dan Cederholm</a>, <a href="http://www.voicesthatmatter.com/webdesign2010/speakers.aspx#krug">Steve Krug</a>, and <a href="http://www.voicesthatmatter.com/webdesign2010/speakers.aspx" target="_blank">other luminaries</a> is still yours for the taking.</p>
<p>If you are going to be there,<a href="http://www.jasonspeaking.com/index.php/contact/"> let me know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2010/06/join-me-at-voices-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE(ish) &#8211; Fluid Web Typography at SXSWi 2010</title>
		<link>http://www.jasonspeaking.com/index.php/2010/05/liveish-fluid-web-typography-at-sxswi-2010/</link>
		<comments>http://www.jasonspeaking.com/index.php/2010/05/liveish-fluid-web-typography-at-sxswi-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:04:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[confernces]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Web Typography]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=734</guid>
		<description><![CDATA[I was poking around the SXSW site, and realized that the recording of my session on Web typography is finally available. I had to pick through the code a bit, but finally found the file I needed to embed. For reference, I&#8217;m also embedding the slide share version of the presentation slides. It&#8217;ll almost be [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">I was poking around the <a href="http://www.sxsw.com" target="_blank">SXSW</a> site, and realized that the recording of <a href="http://my.sxsw.com/events/event/502" target="_blank">my session on Web typography</a> is finally available. I had to pick through the code a bit, but finally found the file I needed to embed. For reference, I&#8217;m also embedding the slide share version of the presentation slides. It&#8217;ll almost be like being there!</p>
<p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object height="20" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" width="200"><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="mp3=http://audio.sxsw.com/2010/podcasts/031310i_CSSAndFonts.mp3&#038;showvolume=1&#038;showloading=always&#038;bgcolor1=f5f5f5&#038;bgcolor2=cccccc&#038;sliderovercolor=000000&#038;buttoncolor=666666&#038;buttonovercolor=000000&#038;textcolor=666666&#038;showlist=0" /><param name="src" value="http://my.sxsw.com:80/flash/player_mp3_maxi.swf" /><param name="flashvars" value="mp3=http://audio.sxsw.com/2010/podcasts/031310i_CSSAndFonts.mp3&#038;showvolume=1&#038;showloading=always&#038;bgcolor1=f5f5f5&#038;bgcolor2=cccccc&#038;sliderovercolor=000000&#038;buttoncolor=666666&#038;buttonovercolor=000000&#038;textcolor=666666&#038;showlist=0" /><embed bgcolor="#ffffff" type="application/x-shockwave-flash" src="http://my.sxsw.com:80/flash/player_mp3_maxi.swf" flashvars="mp3=http://audio.sxsw.com/2010/podcasts/031310i_CSSAndFonts.mp3&#038;showvolume=1&#038;showloading=always&#038;bgcolor1=f5f5f5&#038;bgcolor2=cccccc&#038;sliderovercolor=000000&#038;buttoncolor=666666&#038;buttonovercolor=000000&#038;textcolor=666666&#038;showlist=0" height="20" width="200"></embed></object></span></p>
<p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object id="__sse3436829" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" width="425"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fluidwebtypography-publish-100315112652-phpapp01&#038;stripped_title=fluid-web-typography" /><param name="name" value="__sse3436829" /><param name="allowfullscreen" value="true" /><embed name="__sse3436829" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fluidwebtypography-publish-100315112652-phpapp01&#038;stripped_title=fluid-web-typography" allowfullscreen="true" id="__sse3436829" allowscriptaccess="always" height="355" width="425"></embed></object></span><br style="clear: both" />
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/jasonspeaking">Jason CranfordTeague</a>.</div>
</p>
<p style="clear: both">
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2010/05/liveish-fluid-web-typography-at-sxswi-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolution of HTML &amp; CSS</title>
		<link>http://www.jasonspeaking.com/index.php/2010/04/the-evolution-of-html-css/</link>
		<comments>http://www.jasonspeaking.com/index.php/2010/04/the-evolution-of-html-css/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 04:07:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=686</guid>
		<description><![CDATA[I&#8217;m hard at work on my new book, CSS3 Visual Quickstart Guide, and I&#8217;m looking to get some feedback from you, my viewing audience. As part of chapter 1, I&#8217;ll be quickly tracing the evolution of both CSS and HTML, and I put together this timeline to help to show their relative development over the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hard at work on my new book, CSS3 Visual Quickstart Guide, and I&#8217;m looking to get some feedback from <em>you</em>, my viewing audience. As part of chapter 1, I&#8217;ll be quickly tracing the evolution of both CSS and HTML, and I put together this timeline to help to show their relative development over the last 20 years (wow, has it really been that long). The bars in this timeline are based partially on the publication of each of the standards, but also on their relative effect on the Web. For example, although CSS1 was published in 1997, it took several years to catch on. Also, obviously, as one version of a standard grew in popularity, it&#8217;s predecessor would decline, but not always evenly.</p>
<p>This is not to meant to be an empirically exact chart, but to give viewers a general overview of when each of the standards was in it&#8217;s prime.</p>
<p>To help me out, either <a href="http://www.jasonspeaking.com/?p=686#comments">post a comment</a> below or <a href="http://www.jasonspeaking.com/index.php/contact/">send me a message</a> and let me know what you might add, subtract, change or improve, and thanks in advance for any help.</p>
<div id="attachment_687" class="wp-caption aligncenter" style="width: 545px"><a href="http://www.jasonspeaking.com/wp-content/uploads/2010/04/the-evolution-of-html-css.png"><img class="size-full wp-image-687 " title="the-evolution-of-html-css" src="http://www.jasonspeaking.com/wp-content/uploads/2010/04/the-evolution-of-html-css.png" alt="The Evolution of HTML &amp; CSS Since 1991" width="535" height="453" /></a><p class="wp-caption-text">The Evolution of HTML &amp; CSS Since 1991</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2010/04/the-evolution-of-html-css/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heading to Berlin to Speak at Next10</title>
		<link>http://www.jasonspeaking.com/index.php/2010/04/heading-to-berlin-to-speak-at-next10/</link>
		<comments>http://www.jasonspeaking.com/index.php/2010/04/heading-to-berlin-to-speak-at-next10/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:18:08 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Next10]]></category>
		<category><![CDATA[Web Typography]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=658</guid>
		<description><![CDATA[I’m heading off to Berlin in mid-May to speak at Next10. The event includes over 100 high profile tech insiders speaking and is expected to draw over 1500 participants. The topic this year is “Game Changers,&#8221; and I have not one, but two, great game changers to talk about: Marriott.com 2.0: Building the Next Generation [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://www.next-conference.com/next10/"><img title="Next10 Conference" src="http://www.next-conference.com/next10/assets_c/02_next_logo_2010.jpg" alt="Next10 Conference" width="300" height="300" /></a><p class="wp-caption-text">Next10 Conference</p></div>
<p>I’m heading off to Berlin in mid-May to speak at <a href="http://www.next-conference.com/next10/" target="_blank">Next10</a>. The event includes over 100 high profile tech insiders speaking and is expected to draw over 1500 participants. The topic this year is “Game Changers,&#8221; and I have not one, but two, great game changers to talk about:</p>
<h3>Marriott.com 2.0: Building the Next Generation Online Hotel Lobby</h3>
<p>In August 2009 I took over as the Interactive Design Manager at Marriott.com. My first assignment was to launch Marriott’s new Web 2.0 face of Marriott; a game changer in the way that hotels present their front door to the world. When I started, the design was already finished and development was well under way. All I had to do was make sure it launched on time in November.  However, what I found was a product that would not work as designed. In this session, I will walk through the issues I encountered and how I worked with the designers and developers to solve them, showing how a few minor design tweaks not only allowed the site to be deployed on time, but also made it faster and more versatile.</p>
<h3>2010: The Year of Web Typography</h3>
<p>Fresh on the heels of my successful Web typography presentation in March at SXSW, I’m updating and expanding that work to help the thinkers at Next10. In this hour long session, I will not only show how modern Web typography works from a technical standpoint, but emphasize how businesses can use the new capabilities to help differentiate their online brand.</p>
<p><strong><em>Use my promotional code to get a 20% discount on tickets: </em></strong><a href="http://www.next-conference.com/next10/tickets.html"><span style="text-decoration: underline;"><strong><em>SpeakersFriends2010.</em></strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2010/04/heading-to-berlin-to-speak-at-next10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEVO Focus Group Testing the Future at SXSW</title>
		<link>http://www.jasonspeaking.com/index.php/2010/03/devo-focus-group-testing-the-future-at-sxsw/</link>
		<comments>http://www.jasonspeaking.com/index.php/2010/03/devo-focus-group-testing-the-future-at-sxsw/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:11:43 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DEVO]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[User Testing]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=648</guid>
		<description><![CDATA[I was privileged to participated in the DEVO Live focus group at SXSW this year, where I learned a lot about the rigorous of user research testing. If you look closly, I&#8217;m at the edge of the frame when the camera pans all the way to the left, wearing my Yuri&#8217;s Night T-shirt and standing [...]]]></description>
			<content:encoded><![CDATA[<p>I was privileged to participated in the <a href="http://my.sxsw.com/events/event/8464" target="_blank">DEVO Live focus group at SXSW</a> this year, where I learned a lot about the rigorous of user research testing. If you look closly, I&#8217;m at the edge of the frame when the camera pans all the way to the left, wearing my Yuri&#8217;s Night T-shirt and standing next to my buddy Phil Djwa.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/SWPJhIpbn-A&amp;feature=channel" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/SWPJhIpbn-A&amp;feature=channel" wmode="transparent"></embed></object></p>
<p>They also showed us this little movie explaing what DEVO is up to with it&#8217;s re-branding:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="289" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X2AdDPYlVDs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="289" src="http://www.youtube.com/v/X2AdDPYlVDs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://www.youtube.com/watch?v=X2AdDPYlVDs&amp;feature=channel"> DEVO &#8211; Focus Group Testing the Future &#8211; #3 </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2010/03/devo-focus-group-testing-the-future-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shame on You Apple: A Musical Odyssey</title>
		<link>http://www.jasonspeaking.com/index.php/2010/03/shame-on-you-apple-a-musical-odyssey/</link>
		<comments>http://www.jasonspeaking.com/index.php/2010/03/shame-on-you-apple-a-musical-odyssey/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:27:25 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=634</guid>
		<description><![CDATA[Most of my friends think of me as an unabashed Apple fanboy who drools over Steve Jobs&#8217; every word. Truth-to-tell—although I’m a great fan of Apple’s products and design philosophy—many of their policies leave me chilled or outraged. I was reminded of this recently while I stood watching the band Stricken City at the British [...]]]></description>
			<content:encoded><![CDATA[<p>Most of my friends think of me as an unabashed Apple fanboy who drools over Steve Jobs&#8217; every word. Truth-to-tell—although I’m a great fan of Apple’s products and design philosophy—many of their policies leave me chilled or outraged.</p>
<p>I was reminded of this recently while I stood watching the band <a href="http://strickencity.com/" target="_blank">Stricken City</a> at the British Music Embassy that was a part of the SXSW festivities. I was really digging the band, who had shades of Siouxsie and The Banshees and the Yeah, Yeah, Yeahs. As they started into their last song of the set, the lead singer gave out the obligatory URL and told the crowd that they could download this next song for free from their Web site.</p>
<div id="attachment_636" class="wp-caption alignright" style="width: 266px"><a href="http://www.jasonspeaking.com/wp-content/uploads/2010/03/photo.jpg"><img class="size-full wp-image-636 " title="iPhone Music Download" src="http://www.jasonspeaking.com/wp-content/uploads/2010/03/photo.jpg" alt="You can't download music files directly from a Web site to your iPhone. Why not?" width="256" height="384" /></a><p class="wp-caption-text">You can&#39;t download music files directly from a Web site to your iPhone. Why not?</p></div>
<p>Great, I’m thinking as I pull out my iPhone and navigate to <a href="http://strickencity.com/">the correct URL</a> with my<br />
&#8220;revolutionary Internet device.&#8221; I click the link to download the album, and an alert pops up telling me that due to restrictions by Apple, I cannot download the song with my iPhone. I will need to go to a computer if I want it for free or use the iTunes store to purchase it. I later choose the free option, sending the band a contribution for it&#8217;s hard work, but was miffed that I cold not grab the song and go.</p>
<p>There are no good technical, security, or legal reasons why I can’t download this freely available music file to my iPhone. The only possible reason for this “feature” of the iPhone is that Apple wants to be the single gateway for all information in and out of their devices. I can sympathize with this to a certain point. Apple wants to keep a quality and consistent experience for their customers. But not allowing me to download a music file and have it install in iTunes is going too far. This not only stifles competition, it also stifles innovation.</p>
<p>Take one of the most important apps on the iPhone: Mail. Mail has not undergone a significant improvement since it was first released with early model iPhones. It gets the job done, but there are some very basic and obvious features missing, most notably the ability to flag a particular message and view multiple accounts in a single list. Yet Apple obviously will not permit any competing products for this service. Yes, you can get some Web app based mail programs, but that’s not what I need.</p>
<p>I still think my iPhone is the best device I’ve ever owned, bringing me the promise of  40 years of sci-fi tech into my palm. But I would rather Apple not take page from the Microsoft playbook and establish itself as a monopoly.</p>
<p>Come on Apple, open up a little: you can still make the best products, gobs of cash, and keep that whole “Think Different” philosphy alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2010/03/shame-on-you-apple-a-musical-odyssey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchnotes for FWT</title>
		<link>http://www.jasonspeaking.com/index.php/2010/03/sketchnotes-for-fwt/</link>
		<comments>http://www.jasonspeaking.com/index.php/2010/03/sketchnotes-for-fwt/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:06:31 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=615</guid>
		<description><![CDATA[Thanks to Mike Rohde for making these great &#8220;sketchnotes&#8221; of my lecture at SXSW and the Web Typography dinner afterward at the Athenian Grill . For more of Mike&#8217;s great SXSW sketchnotes, visit his SXSW Interactive 2010 Flickr pages.]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.rohdesign.com" target="_blank">Mike Rohde</a> for making these great &#8220;sketchnotes&#8221; of my lecture at <a href="http://my.sxsw.com/events/event/502" target="_blank">SXSW</a> and the Web Typography dinner afterward at the Athenian Grill . For more of Mike&#8217;s great SXSW sketchnotes, visit his <a href="http://www.flickr.com/photos/rohdesign/sets/72157623522676011/" target="_blank">SXSW Interactive 2010 Flickr pages</a>.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://farm5.static.flickr.com/4029/4444113922_f1b5f16f61.jpg"><img title="Sketchnotes from Fluid Web Typography." src="http://farm5.static.flickr.com/4029/4444113922_f1b5f16f61.jpg" alt="Sketchnotes from Fluid Web Typography." width="500" height="399" /></a><p class="wp-caption-text">Sketchnotes from Fluid Web Typography.</p></div>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://farm5.static.flickr.com/4042/4443342153_d1cae42750.jpg"><img title="Sketchnotes" src="http://farm5.static.flickr.com/4042/4443342153_d1cae42750.jpg" alt="Sketchnotes from Web Typography Dinner" width="500" height="399" /></a><p class="wp-caption-text">Sketchnotes from Web Typography Dinner</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2010/03/sketchnotes-for-fwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Bruce</title>
		<link>http://www.jasonspeaking.com/index.php/2010/03/meeting-bruce/</link>
		<comments>http://www.jasonspeaking.com/index.php/2010/03/meeting-bruce/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:03:56 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=611</guid>
		<description><![CDATA[I was watching Andrew Keen speak at SXSW Sunday. He’s the author of The Cult of the Amateur—a book that could be subtitled “everything Jason does is evil and destroying the fabric of American culture,” so I was not exactly an unbiased audience member. It was a surprisingly small room for someone as renowned as [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching <a href="http://http://my.sxsw.com/events/event/562" target="_blank">Andrew Keen speak at SXSW</a> Sunday. He’s the author of <em>The Cult of the Amateur</em>—a book that could be subtitled “everything Jason does is evil and destroying the fabric of American culture,” so I was not exactly an unbiased audience member. It was a surprisingly small room for someone as renowned as Keen, but then again, no one at SXSW was likely to be too hip to his message.</p>
<p>I arrived late, and slid into a seat in the back. In front of me were a couple watching intently as Keen blathered on in black and white terms about the evils of the modern Internet and how we were all doomed.</p>
<p>Keen kept referring to “Bruce has said…” and “In Bruce’s article, he writes that…” At one point the woman in front of me leaned over to her companion and whispered “Bruce” in what I took to be a questioning tone of voice. The man shrugged his shoulders, attention still fixed on Keen. Now, being the helpful kitty that I am, and thinking that they did not know who Keen meant, I leaned forward and whispered that Keen was referring to Bruce Sterling. Bruce Sterling turned around and told me that he knew who Keen meant.</p>
<div id="attachment_595" class="wp-caption alignright" style="width: 235px"><a href="http://www.jasonspeaking.com/wp-content/uploads/2010/03/IMG_0022.jpg"><img class="size-medium wp-image-595" title="SXSW2010 - Andrew Keen" src="http://www.jasonspeaking.com/wp-content/uploads/2010/03/IMG_0022-225x300.jpg" alt="Andrew Keen in the middle. Bruce Sterlings head is in the bottom right corner." width="225" height="300" /></a><p class="wp-caption-text">Andrew Keen in the middle. Bruce Sterling&#39;s head is in the bottom right corner.</p></div>
<p>If you don’t know, <a href="http://en.wikipedia.org/wiki/Bruce_Sterling" target="_blank">Bruce Sterling</a> is one of the most famous and influential Sci-fi authors alive today. Bruce was one of the major voices in the cyberpunk sub-genre which predicted much of the culture you are experiencing today. If you haven’t read his books, <a href="http://www.amazon.com/Bruce-Sterling/e/B000AQ0S3S/ref=ntt_dp_epwbk_0">I highly recommend you do</a>. I’m a fan and have seen him speak on several occasions, so, when I saw his face, I recognized him immediately.</p>
<p>I was mortified, mumbled an apology, shook his hand, and told him it was a great honor. Fortunately,  I didn&#8217;t also say &#8220;I&#8217;m not worthy.&#8221;</p>
<p>After the session, I left post-haste, but it was like when you buy a new car: suddenly you start seeing that car everywhere you go. We passed in the hall within feet of each other three times that day. The next night, I’m at a totally random party, and who should walk past me but Bruce.</p>
<p>Now, I’m not saying Bruce Sterling was stalking me, I’m just saying that guy really gets around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2010/03/meeting-bruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Reads from SiS at SXSW 09</title>
		<link>http://www.jasonspeaking.com/index.php/2009/03/jason-reads-from-sis-at-sxsw-09/</link>
		<comments>http://www.jasonspeaking.com/index.php/2009/03/jason-reads-from-sis-at-sxsw-09/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 22:27:31 +0000</pubDate>
		<dc:creator>Jason Cranford Teague</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.webbedenvironments.com/?p=411</guid>
