<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JasonSpeaking &#187; Featured</title>
	<atom:link href="http://www.jasonspeaking.com/index.php/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonspeaking.com</link>
	<description>The Voice of Jason Cranford Teague</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>See me at WebVisions and get a Free Copy of CSS3 Visual Quickstart</title>
		<link>http://www.jasonspeaking.com/index.php/2012/01/see-me-at-webvisions-and-get-a-free-copy-of-css3-visual-quickstart/</link>
		<comments>http://www.jasonspeaking.com/index.php/2012/01/see-me-at-webvisions-and-get-a-free-copy-of-css3-visual-quickstart/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:35:15 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[webvisions]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=1327</guid>
		<description><![CDATA[There are only two days left until WebVisions an may afternoon long course on HTML5 + CSS3, but its not to late to go. There are a few slots left open, and if you register today or tomorrow, I&#8217;ll send you a free copy of my book CSS3 Visual Quickstart Guide. That&#8217;s right, register now [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1328" class="wp-caption alignleft" style="width: 310px"><a href="http://www.webvisionsevent.com/new-york/register/"><img class="size-medium wp-image-1328" title="Web Visions - New York - January 18–20, 2012" src="http://www.jasonspeaking.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-10.17.00-AM-300x191.png" alt="Web Visions - New York - January 18–20, 2012" width="300" height="191" /></a><p class="wp-caption-text">Web Visions - New York - January 18–20, 2012</p></div>
<p>There are only two days left until WebVisions an may afternoon long course on HTML5 + CSS3, but its not to late to go. There are a few slots left open, and if you register today or tomorrow, I&#8217;ll send you a free copy of my book <em><a href="http://www.jasonspeaking.com/index.php/about/css3vqs/">CSS3 Visual Quickstart Guide</a></em>. That&#8217;s right, <a href="http://www.webvisionsevent.com/new-york/register/">register now for my class at WebVisions</a>, and I&#8217;ll have a copy of my book sent to you ASAP.</p>
<p>Once you&#8217;ve registered for my workshop, just let me know, and send me a PDF of the registration confirmation. That&#8217;s it.</p>
<p>And if you are already registered, don&#8217;t be sad. I&#8217;ll be giving away 3 copies of my book at the event as well, so be there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2012/01/see-me-at-webvisions-and-get-a-free-copy-of-css3-visual-quickstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NEW Web Typography</title>
		<link>http://www.jasonspeaking.com/index.php/2011/10/the-new-web-typography/</link>
		<comments>http://www.jasonspeaking.com/index.php/2011/10/the-new-web-typography/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:13:13 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Typography]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=1261</guid>
		<description><![CDATA[2010 was the year of web typography—the year new technologies came online that will forever change the way information appears online. As the dust settles from the advances of web fonts and CSS3, a new style of web typography is emerging, one that reflects print origins, but is also experimenting with the unique strengths of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1264" class="wp-caption alignleft" style="width: 174px"><a href="http://www.slideshare.net/ssod"><img class="size-full wp-image-1264" title="SlideShare Best Presentation of the Day 10.27.2011" src="http://www.jasonspeaking.com/wp-content/uploads/2011/10/birseb-1.jpg" alt="SlideShare Best Presentation of the Day 10.27.2011" width="164" height="69" /></a><p class="wp-caption-text">SlideShare Best Presentation of the Day 10.27.2011</p></div>
<p>2010 was the year of web typography—the year new technologies came online that will forever change the way information appears online. As the dust settles from the advances of web fonts and CSS3, a new style of web typography is emerging, one that reflects print origins, but is also experimenting with the unique strengths of online communication. Learn about recent advances in technology through case studies at the boundaries of online typography. See how to use the new web typography to set your work apart from the rest of the herd.</p>
<div id="__ss_9877973" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="The NEW Web Typography" href="http://www.slideshare.net/jasonspeaking/the-new-web-typography" target="_blank">The NEW Web Typography</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9877973" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/jasonspeaking" target="_blank">Jason CranfordTeague</a></div>
</div>
<p>on SlideShare: <a href="http://www.slideshare.net/jasonspeaking/the-new-web-typography">The NEW Web Typography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2011/10/the-new-web-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Deep Ones Are Is a Fun Halloween Read, But May Not Be for the Little Ones.</title>
		<link>http://www.jasonspeaking.com/index.php/2011/10/where-the-deep-ones-are-is-a-fun-halloween-read-but-may-not-be-for-the-little-ones-geekdad-wired-com/</link>
		<comments>http://www.jasonspeaking.com/index.php/2011/10/where-the-deep-ones-are-is-a-fun-halloween-read-but-may-not-be-for-the-little-ones-geekdad-wired-com/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:43:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[geekdad]]></category>
		<category><![CDATA[Graphic Novels]]></category>
		<category><![CDATA[H.P. Lovecraft]]></category>
		<category><![CDATA[Maurice Sendak]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=1255</guid>
		<description><![CDATA[&#160; I love a good mash-up, where two different things are combined to create something completely new, and generally unexpected. Whether it’s a song like The Time Lords Doctorn’ The TARDIS or candy like a Reese’s Peanut Butter Cup, it’s always a joy when you find two great taste that taste great together. Where the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span class="Apple-style-span" style="color: #0000ee; -webkit-text-decorations-in-effect: underline;"><img src="http://www.jasonspeaking.com/wp-content/uploads/2011/10/Photo-Mar-10-2-37-31-PM-660x482.jpg" alt="Where The Deep One Are" /></span></p>
<p>I love a good mash-up, where two different things are combined to create something completely new, and generally unexpected. Whether it’s a song like The Time Lords Doctorn’ The TARDIS or candy like a Reese’s Peanut Butter Cup, it’s always a joy when you find two great taste that taste great together.</p>
<p>Where the Deep Ones Are is a mash-up of two of my favorite classic tales: Maurice Sendak’s Where the Wild Things Are and H.P. Lovecraft’s “The Shadow Over Innsmouth”. These may seem like unlikely stories to intermingle, but they actually share more parallels than you might think:</p>
<p>Both stories have their protagonists journeying into strange territories that slowly reveal their darker sides.</p>
<p>Both stories have mysterious creatures that really want the protagonists to stay.</p>
<p>In both stories the protagonists have to flee, with an angry mob of monstrous creatures hot on their heals.</p>
<p><strong><em>Read the entire article <a href="http://www.wired.com/geekdad/2011/10/where-the-deep-ones-are-is-a-fun-halloween-read-but-may-not-be-for-the-little-ones/">Where the Deep Ones Are Is a Fun Halloween Read, But May Not Be for the Little Ones on GeekDad </a>»</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2011/10/where-the-deep-ones-are-is-a-fun-halloween-read-but-may-not-be-for-the-little-ones-geekdad-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Font on With Just My Type</title>
		<link>http://www.jasonspeaking.com/index.php/2011/10/get-your-font-on-with-just-my-type/</link>
		<comments>http://www.jasonspeaking.com/index.php/2011/10/get-your-font-on-with-just-my-type/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:15:07 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[comic sans]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=1249</guid>
		<description><![CDATA[Type is everywhere we look. We are constantly bombarded with text set in a variety of fonts, screaming at us, whispering at us, seducing us. But, just like the quality of the text it’s displaying, the quality of the typography can vary greatly. Typography is the voice that we give to text, and looking at [...]]]></description>
			<content:encoded><![CDATA[<p>Type is everywhere we look. We are constantly bombarded with text set in a variety of fonts, screaming at us, whispering at us, seducing us. But, just like the quality of the text it’s displaying, the quality of the typography can vary greatly.</p>
<p>Typography is the voice that we give to text, and looking at great typography can be every bit as rewarding as watching a great theatrical production. The right combination of typefaces, styles, weights, color and placement brings a deeper meaning to simple words. Yet, in world where everyone uses the default font — Arial, and, yes you are probably reading this post in that font right now — few of us give much consideration to how our textual voices “sound.”</p>
<p>Read the rest of my article, <a href="http://www.wired.com/geekdad/2011/10/get-your-font-on-with-just-my-type/">Get Your Font on With Just My Type, at GeekDad</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2011/10/get-your-font-on-with-just-my-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padawan Menace Is a Chip Off the Ol’ (Lego) Block</title>
		<link>http://www.jasonspeaking.com/index.php/2011/10/padawan-menace-is-a-chip-off-the-ol-lego-block/</link>
		<comments>http://www.jasonspeaking.com/index.php/2011/10/padawan-menace-is-a-chip-off-the-ol-lego-block/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:12:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Darth Vader]]></category>
		<category><![CDATA[George Lucas]]></category>
		<category><![CDATA[Han Solo]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[the clone wars]]></category>
		<category><![CDATA[Yoda]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=1246</guid>
		<description><![CDATA[&#160; Last August, Cartoon Network broadcast the first (and so far only) Lego Star Wars animated cartoon. I haven’t laughed so hard at a cartoon since the Foster’s Home for Imaginary Friends finale. It reverently poked fun at the Star Wars franchise, with the same off-the-wall slapstick style we know from the Lego Star Wars [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.wired.com/geekdad/2011/10/padawan-menace-is-a-chip-off-the-ol-lego-block/"><img src="http://www.jasonspeaking.com/wp-content/uploads/2011/10/lego-star-wars-padawan-menace-movie-image-01-660x371.jpg" alt="" /></a></p>
<p>Last August, Cartoon Network broadcast the first (and so far only) Lego Star Wars animated cartoon. I haven’t laughed so hard at a cartoon since the Foster’s Home for Imaginary Friends finale. It reverently poked fun at the Star Wars franchise, with the same off-the-wall slapstick style we know from the Lego Star Wars Games. If you missed it, though, never fear, it’s now out on DVD and Blu-Ray DVD.</p>
<p>I have been a fan of the Lego Star Wars games for years. My wife and I have worked away our evening leading our ragged band through Mos Isley, The Death Star, Hoth, and more. When I try to explain the games to non-players, they have a hard time understanding why you need Lego in a video game. “Why not just have a Star Wars video game?” they ask. I try to explain how the visual simplicity and the lack of blood and guts make the game more enjoyable and just as challenging. But really, what makes Lego Star Wars — as well as the other Lego video games — so much  fun to play is the humor.</p>
<p>Read the full article, <a href="http://www.wired.com/geekdad/2011/10/padawan-menace-is-a-chip-off-the-ol-lego-block/">Padawan Menace Is a Chip Off the Ol’ (Lego) Block, on GeekDad </a>»</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2011/10/padawan-menace-is-a-chip-off-the-ol-lego-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is trust — 9 Principles for Interactive Credibility</title>
		<link>http://www.jasonspeaking.com/index.php/2011/10/design-is-trust/</link>
		<comments>http://www.jasonspeaking.com/index.php/2011/10/design-is-trust/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:39:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=1235</guid>
		<description><![CDATA[Design serves one purpose and one purpose only: to gain the trust of its intended audience. Whether the need is for clarity or to obscure information, design is a tool we use not to convey information, but to present that information in a way that the viewer will perceive as confident and competent. Once that [...]]]></description>
			<content:encoded><![CDATA[<p>Design serves one purpose and one purpose only: to gain the trust of its intended audience. Whether the need is for clarity or to obscure information, design is a tool we use not to convey information, but to present that information in a way that the viewer will perceive as confident and competent. Once that basic line of trust is established, it is only then that design can clearly work to help turn data into knowledge and knowledge into understanding. In this session, Jason will present the 9 principles of trust for design, and look at how they can be practically applied to improve any design.</p>
<div style="width: 425px;"><object id="__sse9583897" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=designistrustivmgconference-111006202844-phpapp02&amp;stripped_title=design-is-trust-ivmg-conference&amp;userName=jasonspeaking" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse9583897" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=designistrustivmgconference-111006202844-phpapp02&amp;stripped_title=design-is-trust-ivmg-conference&amp;userName=jasonspeaking" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /></object></div>
<div id="__ss_9583897" style="width: 425px;">
<div style="padding: 5px 0 12px;"><a title="Design is trust — 9 Principles for Interactive Credibility" href="http://www.slideshare.net/jasonspeaking/design-is-trust-ivmg-conference">Design is trust — 9 Principles for Interactive Credibility</a> on SlideShare</div>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/jasonspeaking">Jason CranfordTeague</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2011/10/design-is-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Who Recap: “Closing Time” from GeekDad</title>
		<link>http://www.jasonspeaking.com/index.php/2011/09/doctor-who-recap-closing-time-from-geekdad/</link>
		<comments>http://www.jasonspeaking.com/index.php/2011/09/doctor-who-recap-closing-time-from-geekdad/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:39:01 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC America]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Steven Moffat]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=1227</guid>
		<description><![CDATA[&#160; &#160; SPOILER ALERT! Sophie is leaving Craig on his own, and she is worried. Remember Craig and Sophie from last season’s episode “The Lodger?” OK, quick recap: While trying to save Amy from a timey-wimey mishap, The Doctor temporarily finds lodging with Craig who, unbeknownst to him, has an alien living in the flat [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.wired.com/geekdad/2011/09/doctor-who-recap-closing-time/#more-86507"><img src="http://www.jasonspeaking.com/wp-content/uploads/2011/09/d11s02e12_wallpaper_02-660x371.jpg" alt="Doctor Who Recap: " /></a></p>
<p>&nbsp;</p>
<p><strong>SPOILER ALERT!</strong></p>
<p>Sophie is leaving Craig on his own, and she is worried. Remember Craig and Sophie from last season’s episode “The Lodger?” OK, quick recap: While trying to save Amy from a timey-wimey mishap, The Doctor temporarily finds lodging with Craig who, unbeknownst to him, has an alien living in the flat above him. The Doctor figures this all out, plays a game of football — real football, not that American stuff — and manages to get rid of the alien and play matchmaker for Craig and his friend Sophie. Ok, you are up to date.</p>
<p>Sophie and Craig are now, well not married, but living together — permanently — and she is heading away for a weekend to rest:</p>
<blockquote><p><strong>Craig</strong>: I can cope on my own! Now please go and have a rest. You need it. I love you.<br />
<strong>Sophie</strong>: I love you too. And thank you for this. And I do know you can cope on your own. And I may have drawn some arrows in the fridge.<br />
<strong>Craig</strong>: Okay, really have to go now.</p></blockquote>
<p>But no one is certain of Craig’s abilities to cope on his own, lead of all Craig. So it’s fortunate that the Doctor show up on a little social call:</p>
<blockquote><p><strong>Craig</strong>: Mum, it’s not just you, I’m phoning everybody. I’m texting the world. “Craig Owens can do it on his own”! No one is coming to help me. [There is a knock at the door]. Mum, I’m going to have to call you back. [hangs up] I’m coping, I’m coping on my own. I’m coping on my own. I’m coping on my own…<br />
The Doctor: [delighted with himself] Hello Craig. I’m back!<br />
<strong>Craig</strong>: She didn’t… How could she phone you?<br />
<strong>The Doctor</strong>: How did who phone me? Nobody phoned me, I’m just here. [looking at house] Oh, you’ve redecorated! I don’t like it.<br />
<strong>Craig</strong>: It’s a different house. We moved.<br />
<strong>The Doctor</strong>: Yes. That’s it.<br />
<strong>Craig</strong>: Doctor, what are you doing here?<br />
<strong>The Doctor</strong>: Social call. Thought it about time I tried one out. How are you?<br />
<strong>Craig</strong>: I’m fine.<br />
<strong>The Doctor</strong>: This is the bit where I say “I’m fine too”, isn’t it? “I’m fine too.” Good. Love to Sophie. ‘Bye! [turns to leave, but lights flicker] Something’s wrong.</p></blockquote>
<p>Something is indeed wrong.</p>
<p><strong>Read the whole <a href="http://www.wired.com/geekdad/2011/09/doctor-who-recap-closing-time/#more-86507">Doctor Who Recap: “Closing Time”  on GeekDad at Wired.com</a>»</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2011/09/doctor-who-recap-closing-time-from-geekdad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Who Recap: “The Girl Who Waited”</title>
		<link>http://www.jasonspeaking.com/index.php/2011/09/doctor-who-recap-%e2%80%9cthe-girl-who-waited%e2%80%9d/</link>
		<comments>http://www.jasonspeaking.com/index.php/2011/09/doctor-who-recap-%e2%80%9cthe-girl-who-waited%e2%80%9d/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:09:48 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC America]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[geekdad]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Steven Moffat]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=1221</guid>
		<description><![CDATA[It’s vacation time on the TARDIS, and the Doctor knows just the spot: The Doctor: Appalapachia! Amy: Appalapachia. What a beautiful word. The Doctor: Beautiful word. Beautiful world. Appalapachia. Voted number two planet in the top ten greatest destinations for the discerning intergalactic traveler. Rory: Why couldn’t we go to number one? The Doctor: It’s [...]]]></description>
			<content:encoded><![CDATA[<p>It’s vacation time on the TARDIS, and the Doctor knows just the spot:</p>
<blockquote><p>The Doctor: Appalapachia!<br />
Amy: Appalapachia. What a beautiful word.<br />
The Doctor: Beautiful word. Beautiful world. Appalapachia. Voted number two planet in the top ten greatest destinations for the discerning intergalactic traveler.<br />
Rory: Why couldn’t we go to number one?<br />
The Doctor: It’s hideous! Everyone goes to number one. Planet of the Coffee Shops.</p></blockquote>
<p>But rather than sunsets, spires, and soaring silver colonnades as promised, our adventurers get… white. A white room with white tables and a white door. There are are red and green buttons by the door, however.</p>
<p>Read my <a href="http://www.wired.com/geekdad/2011/09/doctor-who-recap-the-girl-who-waited/">Doctor Who Recap: “The Girl Who Waited” on GeekDad </a>»</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2011/09/doctor-who-recap-%e2%80%9cthe-girl-who-waited%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Webfonts?</title>
		<link>http://www.jasonspeaking.com/index.php/2011/09/what-you-need-to-know-about-webfonts-part-1-creativepro-com/</link>
		<comments>http://www.jasonspeaking.com/index.php/2011/09/what-you-need-to-know-about-webfonts-part-1-creativepro-com/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:40:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creativepro]]></category>
		<category><![CDATA[Web Typography]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=1212</guid>
		<description><![CDATA[Webfonts are a recent development in Web design, allowing designers a potentially unlimited palette of fonts to choose from.]]></description>
			<content:encoded><![CDATA[<p>Imagine if we lived in a world where there were only five voices, where one in every five people sounded exactly the same. That&#8217;s where we were with Web typography before today. Five typefaces have been used on virtually every website in existence—five voices to express a limitless number of ideas. Because of webfonts, the way in which we present text on a screen has changed forever.</p>
<p><em>font :: type</em><br />
<em> voice :: speech</em></p>
<p>Fonts are to type what voice is to speech. How you express your message is more than just a combination of different letters, numbers, and symbols, known collectively as glyphs. The shape of those glyphs can say as much as the words themselves.</p>
<p>Consider the simple phrase &#8220;I love you.&#8221; Devoid of the context of speech, you dont have any idea what it really means. Is it a passionate &#8220;I love you,&#8221; or a desperate &#8220;I love you,&#8221; or a sad &#8220;I love you&#8221;? Now consider the same phrase expressed using different typefaces:</p>
<p style="text-align: center;"><a href="http://www.creativepro.com/article/what-you-need-know-about-webfonts-part-1"><img src="http://www.jasonspeaking.com/wp-content/uploads/2011/09/20110831_fg01.png" alt="" /></a></p>
<p>Do you see the difference now?</p>
<p>There are an estimated 150,000 fonts available for typographic design, 150,00 potential voices. So why only five typefaces on the web?</p>
<p>Web typography is the combination of HTML text using CSS to style that text. It relies on the fonts available on the end users computer, which, until the last few years, meant only fonts pre-installed by the manufacturer or installed by the users themselves.</p>
<p>Webfonts are a recent development in Web design, allowing designers a potentially unlimited palette of fonts to choose from.</p>
<p>Read the full text of my article <a href="http://www.creativepro.com/article/what-you-need-know-about-webfonts-part-1">What You Need to Know About Webfonts: Part 1 at CreativePro.com</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2011/09/what-you-need-to-know-about-webfonts-part-1-creativepro-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for me to talk about &#8220;Web Design for Fun and Non-profits&#8221; at NTEN</title>
		<link>http://www.jasonspeaking.com/index.php/2011/09/vote-for-me-to-talk-about-web-design-for-fun-and-non-profits-at-nten/</link>
		<comments>http://www.jasonspeaking.com/index.php/2011/09/vote-for-me-to-talk-about-web-design-for-fun-and-non-profits-at-nten/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:42:39 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Nonprofit technology conference]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[NTEN]]></category>

		<guid isPermaLink="false">http://www.jasonspeaking.com/?p=1206</guid>
		<description><![CDATA[The Nonprofit Technologies conference isn&#8217;t until next April, but they are taking votes right now for who will be speaking. Like SXSW, this only makes up a ⅓ of the sessions that will end up in the conference, it&#8217;s the first round, so it would be nice to be picked here. So, please take a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nten.org/ntc-session/11745"><img src='http://www.jasonspeaking.com/wp-content/uploads/2011/09/logo.png' alt='NTEN' /></a></p>
<p>The Nonprofit Technologies conference isn&#8217;t until next April, but they are taking votes right now for who will be speaking. Like SXSW, this only makes up a ⅓ of the sessions that will end up in the conference, it&#8217;s the first round, so it would be nice to be picked here.</p>
<p>So, please take a moment to give me an up vote on me session <a href="http://www.nten.org/ntc-session/11745">Web Design for Fun and Non-profits</a>. No registration is needed, but only one person can vote per IP address, so if someone in your company already voted, it may look like you can&#8217;t vote for me. Never fear, just try from home or another location.</p>
<p>Here&#8217;s a bit more about my session from the abstract:</p>
<blockquote><p><span class="Apple-style-span" style="font-family: 'Lucida Grande', Tahoma, 'Lucida Sans Regular', 'Lucida Sans Unicode', Verdana, Arial, sans-serif; font-size: 12px; line-height: 18px;">Although charities, foundations, causes and other not for profit organizations were around long before the Web, the Internets most popular child has certainly been a boon to their communications and outreach. The Web is an inexpensive way to reach a wide audience that would have been out of most organizations reach through older media types. But even though a single TV ad can cost as much as the entire budget of a web site, most non-profits still struggle to create high-quality and high impact web based strategies. It&#8217;s easy to think that the issues with deigning for non-profits come down to the price tag, but the frustrations can go much deeper.</span></p></blockquote>
<p><strong><a href="http://www.nten.org/ntc-session/11745">Vote at NTEN</a>»</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonspeaking.com/index.php/2011/09/vote-for-me-to-talk-about-web-design-for-fun-and-non-profits-at-nten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

